SG Sight Glasses

SG Sight Glass is used to liquid line of refrigerant and air conditioning device, to indicate the flow situation of the refrigerant, the moisture content in the refrigerant, and the flow in the oil return line from the oil separator.
It is fitted with a moisture indicator,which changes color to show the moisture content in the refrigerant.
SG Sight Glass is using modified PTFE sealing materials, and applicable to a variety of refrigerant and POE oil, with perfect sealing performance.
SG Sight Glass applies anti-explosion connecting structure, which makes the observing of sight window safely and easily.
Features
★ Compatible with all HCFC and HFC refrigerants;
★ Indicate over-high water contents in the refrigeration system;
★ Indication of refrigerant without Super cooling degree;
★ Indication of refrigerant deficiency;
★ Flare or soldering connection.
Technical Performance
| Compatible Refrigerant | HCFC、HFC |
| Working Temperature range | -40℃~+80℃ |
| Max. Working Pressure | 3.5MP |
| Max. Proof Pressure | 5.2MPa |
| Burst Pressure | ≥22MPa |
| Refrigerant Leakage | ≤2g R22/year |
Moisture Content VS Colour Change
| Moisture ppm(1%) | ||||||
| 25℃ | 43℃ | |||||
| Green/DRY | Light Green | Yellow/WET | Green/DRY | Light Green | Yellow/WET | |
| R22/R502 | <30 | 30~120 | >120 | <50 | 50~200 | >200 |
| HFC-134a | <30 | 30~100 | >100 | <45 | 45~170 | >170 |
| R404A | <20 | 20~70 | >70 | <25 | 25~100 | >100 |
| R407c | <30 | 30~140 | >140 | <60 | 60~225 | >225 |
| R507 | <15 | 15~60 | >60 | <30 | 30~110 | >110 |
| R410A | <66 | 66~266 | >266 | <135 | 135~540 | >540 |
Note: the hermetic compressor allows moisture content between 30~75 PPM commonly, while other compressor is slightly high. In order to make the system get effective protection, must monitor indicator carefully, if the color is yellow, the dryer must be replaced.
Selection
| Connecting Models | Sizes | Thread Models | Sizes | Inner/Outer Thread Models | Sizes |
| SG-1/4 ODF | 1/4(Ø6) | SG-1/4 SAE | 1/4(Ø6) | SG-1/4 FM | 1/4(Ø6) |
| SG-3/8 ODF | 3/8(Ø10) | SG-3/8 SAE | 3/8(Ø10) | SG-3/8 FM | 3/8(Ø10) |
| SG-1/2 ODF | 1/2(Ø12) | SG-1/2 SAE | 1/2(Ø12) | SG-1/2 FM | 1/2(Ø12) |
| SG-5/8 ODF | 5/8(Ø16) | SG-5/8 SAE | 5/8(Ø16) | SG-5/8 FM | 5/8(Ø16) |
| SG-3/4 ODF | 3/4(Ø19) | SG-3/4 SAE | 3/4(Ø19) | ------ | ------ |
| SG-7/8 ODF | 7/8(Ø22) | ------ | ------ | ------ | ------ |
| SG-1-1/8 ODF | 1-1/8(Ø28) | ------ | ------ | ------ | ------ |
Dimension

| Models |
Connec- tion |
A | B | ØC | ØD | E | F | L | S | Thread M |
Weight (g) |
| SG-1/4 | ODF | 8.5 | 14.5 | 26.5 | 6.5 | 7 | 27 | 100 | 14 | ----- | 96 |
| SAE | --- | --- | 14 | 64 | 7/16-20UNF | 100 | |||||
| FM | 9.5 | 15 | 12 | 59 | 105 | ||||||
| SG-3/8 | ODF | 8.5 | 14.5 | 10.1 | 8 | 36 | 118 | ----- | 105 | ||
| SAE | --- | --- | 17 | 70 | 5/8-18UNF | 110 | |||||
| FM | 12 | 17 | 15 | 65 | 145 | ||||||
| SG-1/2 | ODF | 11.5 | 16.5 | 12.8 | 10 | 46 | 144 | 19 | ----- | 150 | |
| SAE | --- | --- | 19 | 78 | 3/4-16UNF | 165 | |||||
| FM | 13.5 | 18 | 18 | 70 | 175 | ||||||
| SG-5/8 | ODF | 13 | 18 | 16.1 | 14 | 49 | 150 | 22 | ----- | 185 | |
| SAE | --- | --- | 20 | 78 | 7/8-14UNF | 188 | |||||
| FM | 15 | 20 | --- | --- | 18 | 71 | 213 | ||||
| SG-3/4 | ODF | 14 | 20 | 31.5 | 19.1 | 16 | 51 | 166 | 24 | ----- | 240 |
| SAE | --- | --- | 23 | 94 | 1-1/16-14UNF | 285 | |||||
| SG-7/8 | ODF | 15.5 | 21.5 | 22.3 | 17 | 54 | 172 | 27 | ----- | 290 | |
| SG-1-1/8 | ODF | 18.5 | 23.5 | 31.5 | 28.7 | 18 | 69 | 212 | 34 | ----- | 455 |
Above mentioned FM threaded connection provides copper sealing ring.











浙公网安备 44030502004286号
Scan and add wechat