VRF Refnet Joints for MIDEA Air Conditioning

1. Insulations are available;
2. High quality refnet joints for export.
3. No all models showed below, if you need other models, please let us know.

| Model | A | B | C | |
| FQZHN-01C | Gas pipe | 15.9/19.1 | 19.1 | 12.7/15.9 |
| Liquid pipe | 9.6 | 9.6 | 6.4/9.6 | |
| Fittings | 2 fittings for choosing | |||
| FQZHN-02C | Gas pipe | 22.2/25.4 | 22.2 | 12.7/15.9/19.1 |
| Liquid pipe | 9.6/12.7 | 12.7 | 6.4/9.6 | |
| Fittings | 2 fittings for choosing | |||
| FQZHN-03C | Gas pipe | 28.6/31.8 | 28.1 | 15.9/19.1/22.2 |
| Liquid pipe | 15.9/19.1 | 15.9 | 6.4/9.6/12.7 | |
| Fittings | 2 fittings for choosing | |||
| FQZHN-04C | Gas pipe | 35/38.1 | 35.1 | 19.1/22.2/28.6 |
| Liquid pipe | 19.1/22.2 | 19.1 | 9.6/12.7/15.9 | |
| Fittings | 2 fittings for choosing | |||
| FQZHN-05C | Gas pipe | 42/45 | 35.1/42 | 35/42/45 |
| Liquid pipe | 22.2/25.4 | 22.2 | 12.7/15.9/19.1 | |
| Fittings | 2 fittings for choosing | |||
| FQZHN-06C | Gas pipe | 54/63.5 | 34.9/41.3 | 41.3/63.5 |
| Liquid pipe | 22.2/25.4 | 15.9/19.1 | 19.1/25.4 | |
| SQZHN-02N1 | Gas pipe | 28/32/35/38.1 | 25.4/35 | 25.4/35 |
| Liquid pipe | 19.1 | 15.9 | 15.9 | |
| SQZHN-03N1 | Gas pipe A | 28/32/35/38.1 | 25.4/35 | 25.4/35 |
| Liquid pipe A | 25.4 | 19.1 | 12.7/15.9 | |
| Gas pipe B | 35/38.1/41.3 | 35 | 25.4/35 | |
| Liquid pipe B | 19.1 | 15.9 | 15.9 | |
| SQZHN-04N1 | Gas pipe A | 42/45 | 42 | 35/42/45 |
| Liquid pipe A | 35/38/45 | 35 | 25.4 | |
| Gas pipe B | 28/32/35/38 | 25.4 | 25.4 | |
| Liquid pipe B | 25.4 | 19.1 | 12.7/15.9 | |
| Fittings | 11 fittings for choosing | |||











浙公网安备 44030502004286号
Scan and add wechat