JTT Anti-Shear Adjustable Spring Vibration Isolation Mount

Applications: widely used in various fan, fan unit, unit case, power unit, cooling tower, air-conditioner unit, water pump, and especially for the power equipment whose rotation speed is low (350rpm and above) as well as the negative isolation for the test-bed and precious instrument etc……
|
Model |
Rated Best Load(kg) |
Load Range(kg) |
Best Compression (mm) |
Dimension(mm) | |||||
| D1 | D2 | D3 | D4 | H | M | ||||
| JTT-10 | 10 | 0~15 | 15 | 80 | 95 | 20 | 36 | 80 | 12 |
| JTT-20 | 20 | 0~30 | 15 | 80 | 95 | 20 | 363 | 80 | 12 |
| JTT-40 | 40 | 0~45 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-60 | 60 | 0~70 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-80 | 80 | 0~90 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-100 | 100 | 30~115 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-120 | 120 | 50~140 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-140 | 140 | 50~150 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-160 | 160 | 50~175 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-180 | 180 | 90~195 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-200 | 200 | 90~230 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-240 | 240 | 90~260 | 15 | 80 | 95 | 20 | 63 | 80 | 12 |
| JTT-300 | 300 | 130~410 | 15 | 218 | 186 | 63 | 160 | 16 | |
| JTT-400 | 400 | 200~600 | 15 | 218 | 186 | 63 | 160 | 16 | |
| JTT-550 | 550 | 270~760 | 15 | 218 | 186 | 63 | 160 | 16 | |
| JTT-700 | 700 | 500~1100 | 15 | 218 | 186 | 63 | 160 | 16 | |
| JTT-1100 | 1100 | 700~1500 | 15 | 333 | 303 | 105 | 171 | 20 | |











浙公网安备 44030502004286号
Scan and add wechat