ZGT-D2 Housed Low-Frequency Spring Damper

Housed design can properly protect the inner parts to prolong lifespan of the whole damper.
Applications: used for fan unit, power unit, cooling tower, air conditioner unit and water pump.
|
ZGT-D2 Model |
Pre-Pressure Load(kg) |
Best Load(kg) | Max Load(kg) |
Rigidity (kg/cm) |
Dimension(mm) | ||||
| H | D1 | D2 | M | N | |||||
| -300 | 190 | 300 | 410 | 75 | 160 | 200 | 170 | 18x1 | 10 |
| -500 | 300 | 500 | 700 | 125 | 160 | 200 | 170 | 18x1 | 10 |
| -750 | 480 | 750 | 1020 | 188 | 160 | 200 | 170 | 18x1 | 10 |
| -950 | 620 | 950 | 1280 | 237 | 160 | 200 | 170 | 24x1 | 12 |
| -1200 | 780 | 1200 | 1620 | 300 | 160 | 200 | 170 | 24x1 | 12 |
| -1500 | 980 | 1500 | 2020 | 375 | 160 | 200 | 170 | 24x1 | 12 |
| -1800 | 1190 | 1800 | 2410 | 450 | 160 | 200 | 170 | 24x1 | 12 |
| -2100 | 1370 | 2100 | 2830 | 525 | 160 | 200 | 170 | 24x1 | 12 |
| -2500 | 1630 | 2500 | 3370 | 625 | 160 | 200 | 170 | 24x1 | 12 |
| -2800 | 1830 | 2800 | 3370 | 700 | 160 | 300 | 270 | 24x2 | 12 |
| -3200 | 2090 | 3200 | 4310 | 800 | 160 | 300 | 270 | 24x2 | 12 |
| -3600 | 2350 | 3600 | 4850 | 900 | 160 | 300 | 270 | 24x2 | 12 |
| -4000 | 2620 | 4000 | 5380 | 1000 | 160 | 300 | 270 | 24x2 | 12 |
| -4500 | 2940 | 4500 | 6060 | 1125 | 160 | 300 | 270 | 24x2 | 12 |
| -5000 | 3260 | 5000 | 6740 | 1250 | 160 | 300 | 270 | 24x2 | 12 |
| -5500 | 3590 | 5500 | 7410 | 1375 | 160 | 300 | 270 | 24x2 | 12 |
| -6000 | 3920 | 6000 | 8080 | 1500 | 160 | 300 | 270 | 24x2 | 12 |
| -6500 | 4250 | 6500 | 8750 | 1625 | 160 | 300 | 270 | 24x2 | 12 |











浙公网安备 44030502004286号
Scan and add wechat