ZDE Housed Vibration Isolation Mount

ZDE low frequency adjustable damping spring vibration damper (Cast Iron Housings) combines advantages of spring damper and rubber damper(low frequency&large damping) is wide-loaded and easy for installation. (Damping ratio>0.065)
Application: used for thermostatic equipment, fan unit, power unit, cooling tower, air conditioner unit and water pump and compressor.
| Specific-ation |
Load Range (kg) |
Compr- ession (mm) |
Frequency Range(Hz) |
Vertical Rigidity (kg/mm) |
L | L1 | W | H | M | R |
| ZDE-1 | 10〜22 | 24 〜54 | 3.2 〜2.2 | 0.4 | 150 | 125 | 70 | 130 | 12 | 5 |
| ZDE-2 | 20 〜46 | 18 〜43 | 3.6 〜2.4 | 1.1 | 150 | 125 | 70 | 130 | 12 | 5 |
| ZDE-3 | 35 〜60 | 25 〜42 | 3.2~2.4 | 1.4 | 150 | 125 | 70 | 130 | 12 | 5 |
| ZDE-4 | 50 〜110 | 16〜35 | 3.9 〜2.6 | 3.2 | 150 | 125 | 70 | 150 | 12 | 5 |
| ZDE-5 | 90 〜200 | 16〜35 | 3.9 〜2.6 | 5.7 | 150 | 125 | 70 | 150 | 12 | 5 |
| ZDE-6 | 160-310 | 21 〜40 | 3.4~2.5 | 7.7 | 215 | 190 | 90 | 180 | 16 | 7 |
| ZDE-7 | 240 〜410 | 22 〜38 | 3.4 〜2.6 | 10.9 | 215 | 190 | 90 | 180 | 16 | 7 |
| ZDE-8 | 340〜600 | 20 〜35 | 3.5 〜2.6 | 17.2 | 215 | 190 | 90 | 180 | 16 | 7 |
| ZDE-9 | 480〜760 | 19〜30 | 3.6~2.8 | 25.5 | 215 | 190 | 90 | 200 | 20 | 7 |
| ZDE-10 | 600-1000 | 15〜26 | 4.0 〜3.0 | 39.2 | 215 | 190 | 90 | 200 | 20 | 7 |
| ZDE-11 | 800〜1350 | 14 〜23 | 4.2 〜3.2 | 57.9 | 215 | 190 | 90 | 200 | 20 | 7 |











浙公网安备 44030502004286号
Scan and add wechat